LiFePO4 (LFP)
Open-circuit voltage (V) at each state of charge. Rows run from full to empty.
| SOC | 12V | 24V/25.6V | 48V/51.2V |
|---|---|---|---|
| 100% | 14.6 V | 29.2 V | 58.4 V |
| 90% | 13.8 V | 27.6 V | 55.2 V |
| 80% | 13.4 V | 26.8 V | 53.6 V |
| 70% | 13.32 V | 26.64 V | 53.28 V |
| 60% | 13.2 V | 26.4 V | 52.8 V |
| 50% | 13.08 V | 26.16 V | 52.32 V |
| 40% | 12.88 V | 25.76 V | 51.52 V |
| 30% | 12.6 V | 25.2 V | 50.4 V |
| 20% | 12.2 V | 24.4 V | 48.8 V |
| 10% | 11.4 V | 22.8 V | 45.6 V |
| 0% | 10 V | 20 V | 40 V |
Approximate values for typical 3.2 V nominal cells at rest. Merged columns represent equivalent LiFePO4 series groups: 24V/25.6V (8S) and 48V/51.2V (16S). Temperature, BMS, and brand will shift readings—use your manufacturer data when available.


